Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 16 Jul 18:26 16 Jul 20:26 16 Jul 18:42 16 Jul 20:42 137.62
NOAA 19 16 Jul 19:13 16 Jul 21:13 16 Jul 19:28 16 Jul 21:28 137.10
NOAA 18 16 Jul 20:35 16 Jul 22:35 16 Jul 20:51 16 Jul 22:51 137.9125
NOAA 19 16 Jul 20:52 16 Jul 22:52 16 Jul 21:09 16 Jul 23:09 137.10
NOAA 18 16 Jul 22:16 17 Jul 00:16 16 Jul 22:32 17 Jul 00:32 137.9125
NOAA 15 17 Jul 06:37 17 Jul 08:37 17 Jul 06:54 17 Jul 08:54 137.62
NOAA 15 17 Jul 08:18 17 Jul 10:18 17 Jul 08:32 17 Jul 10:32 137.62
NOAA 19 17 Jul 09:11 17 Jul 11:11 17 Jul 09:27 17 Jul 11:27 137.10

* local time is Mitteleuropäische Sommerzeit.